Skip to content
Certificate Rates
| Share Certificates - Regular and IRA | | |
| Term | Annual Percentage Yield | Minimum Opening Balance |
| 6 month | 4.00% | $1000 |
| 1 year | 3.75% | $1000 |
| 18 month | 3.25% | $1000 |
| 2 year | 3.25% | $1000 |
| 3 year | 3.25% | $1000 |
| 4 year | 3.25% | $1000 |
| 5 year | 3.75% | $1000 |
Rates and terms are accurate as of June 1, 2025. The National JACL Credit Union reserves the right to amend rates without notice. Each account holder agrees to the terms set forth herein and acknowledges that it is part of the membership and account agreement.
Money Market Rates
| Average Daily Balance Range | Annual Percentage Yield | | | |
| $0-$4999.99 | 0.20% | | | |
| $5000-$24,999.99 | 0.30% | | | |
| $25,000-$49,999.99 | 0.40% | | | |
| $50,000-$149,999.99 | 0.50% | | | |
| $150,000+ | 0.60% | | | |
Rates and terms are accurate as of March 1, 2025. The National JACL Credit Union reserves the right to amend rates without notice. Each account holder agrees to the terms set forth herein and acknowledges that it is part of the membership and account agreement.
Other Savings
| Account Type | Annual Percentage Yield | Minimum Operning Balance | Minimum to Earn Dividend | |
| IRA Accumulator | 0.30% | $25 | $0 | |
| E-Tranz | 1.30% | $25 | $1000* | |
| Checking | 0.13% | $25 | $500 | |
| Savings | 0.05% | $25 | $50 | |
Dividends paid on the last day of each quarter. Interest rates on "Share Savings" accounts are declared quarterly by the board of directors. Each account holder agrees to the terms set forth herein and acknowledges that it is part of the membership and account agreement.
* Restrictions apply
Call us now