Affordable Interest Rates and Flexible Terms
At National JACL Credit Union we offer a variety of lending programs with affordable interest rates and flexible terms.
Our lending programs include:
- New & Used Auto Loans
- Unsecured Loans
- VISA Credit Cards
- Check Protection
- Share Secured Loans
- APPLY HERE
Loan Rates
| Loan Type | *APR - As low as: | Year of Vehicle | Rate Type |
|---|---|---|---|
| New Auto - 36 month term | 5.14% | 2022-2024 | Fixed |
| New Auto - 60 month term | 5.64% | 2022-2024 | Fixed |
| Used Auto - 36 month term | 5.14% | 2015-2021 | Fixed |
| Used Vehicle - 60 month term | 5.64% | 2015-2021 | Fixed |
| EV Plug-in Auto discount | 0.35% Discount | 2021 or newer | Some restrictions apply |
| Hybrid Auto Discount | 0.25% Discount | 2021 or newer | Some restrictions apply |
| Unsecured/Signature Loan | 10.75% | ||
| VISA Premier | 9.90% | No Fee | Fixed |
| VISA Platinum | 12.90% | No Fee | Fixed |
| Savings Secured | 2.50% | Fixed | |
| Certificate Secured | CD rate + 2% | Fixed | |
| Overdraft Protection | 18.00% | No Fee | Fixed |
| First Mortgage | Call credit union for rates. | Fixed |
|
| Second Mortgage | Call credit union for rates. | Fixed | |
| HELOC | Call credit union for rates. | Variable | |
| Effective- | 1/1/2024 |
