Certificate Rates
Rates Effective: 07/01/2012
| Certificate Term | APY | Minimum Opening Balance |
|---|---|---|
| 6 Month | 0.15% | $1,000 |
| 12 Month | 0.30% | $1,000 |
| 18 Month | 0.40% | $1,000 |
| 24 Month | 0.45% | $1,000 |
| 36 Month | 0.75% | $1,000 |
| 48 Month | 0.95% | $1,000 |
| 60 Month | 1.50% | $1,000 |
- APY is Annual Percentage Yield
- Certificate dividends may be paid monthly, quarterly, or at maturity.
- All Rates Subject to Change Without Notice
